The Sea Gull Simulation Shop |
| << |||| HOME - - - - - - |
An overview of the Sea Gull System Elements - New items/prices per December 2007. Altimeter switec discontinued Jan. 2008. 2 Inch flight instruments D-Jet under development July 2008.
Please download our order form or contact us for ordering or for further information.
| Price (Euro, excl. VAT *) |
|||
Slave |
Master |
illu mina tion | |
| Flight Instruments 3 inch | |||
| Airspeed Indicator A36 | 155,- | 450,- | +20,- |
| Airspeed Indicator B58 | 155,- | 450,- | +20,- |
| Airspeed Indicator C172 | 138,- | 433,- | +20,- |
| Airspeed Indicator C182Fdisco | 155,- | 450,- | +20,- |
| Airspeed Indicator DA40 | 155,- | 450,- | +20,- |
| Airspeed Indicator DA42 | 155,- | 450,- | +20,- |
| Airspeed Indicator Generic 240 knots | 138,- | 433,- | +20,- |
| Altimeter (In.HG & HPa) - discontinued | - | - | - |
| Altimeter (In.HG & HPa) with FL20-motor for QNH | 650,- | - | +20,- |
| Attitude Indicator (Art. Horizon) | 415,- | - | +20,- |
| New: Attitude Indicator (Art. Horizon) with flag, slipball & pull-to-cage DA42 | 1595,- | - | +20,- |
| Heading Indicator (Gyro Compass) | 225,- | - | +20,- |
| prototype running: Heading Indicator (Gyro Compass) with drift correction knob | 395,- | - | +20,- |
| under development: Heading Indicator (Gyro Compass) with drift correction knob & heading bug | TBA | - | +20,- |
| Turn Coordinator GA. | 195,- | 490,- | +20,- |
| Vertical Speed Indicator GA. | 138,- | 433,- | +20,- |
| Flight Instruments 2 inch | |||
| under development: Airspeed Indicator D-Jet | TBA | - | +20,- |
| under development: Altimeter (In.HG) D-Jet | TBA | - | +20,- |
| under development: Attitude Indicator (Art. Horizon) D-Jet | TBA | - | +20,- |
| W.Compass panel-mount GA. (manuf. Airpath C2300) | 425,- | - | +20,- |
| '' (manuf. Wultrad if available) | 395,- | - | +20,- |
| Flight Instruments | |||
| W.Compass pedestal GA. | 395,- | - | +20,- |
| New: W.Compass windowstyle-mount D-Jet, Boeing, Airbus, etc. | TBA | - | +20,- |
| Navigation Instruments 3 inch | |||
| Automatic Direction Finder (ADF) | 195,- | 490,- | +20,- |
| NAV1 | - | 880,- | +20,- |
| NAV2 | 495,- | 690,- |
+20,- |
| Motor Instruments 3 inch | |||
| RPM Indicator | 138,- | 433,- | +20,- |
| Motor Instruments 2 inch | |||
| EGT / Fuel Flow | 159,- | - | +20,- |
| Fuel Quantity Left / Right | 159,- | - | +20,- |
| Oil Temperature / Pressure | 159,- | - | +20,- |
| Torque | 126,- | - | +20,- |
| Vacuum / Ampere | 159,- | - | +20,- |
| Motor Instruments rectangular | |||
| Fuel Quantity Left / Right | 165,- | - | +20,- |
| Cockpit indicators/controls | |||
| under development: 64-Circuit Breakers controller | - | TBA | - |
| Specials | |||
| 'Blind' Master (Master-electronics but no instrument, allows 4 Slaves; needed in case no Master instrument) | - | 390,- | - |
| Interface Boxes | |||
| Interface Box | 350,- | ||
| New: Interface Box with LEDs control | 490,- | ||
| Various: cables, illumination, instrument panels, power supplies | |||
| Flatcable 40 cm (connects a Slave to a Master) | 9,- | ||
| Illumination (2 LEDs), per instrument | 20,- | ||
| Instrument Panel 53 cm (no holes) | 165,- | ||
| Instrument Panel 118 cm (no holes) | 275,- | ||
| Power supply 220V AC -> 14V DC | 36,- | ||
*) 19 % Value Added Tax is applicable for shipments within
the European Community
find exchange rates with this currency calculator.
Prices can be subject to change without notice.
Please contact us for ordering or for further information.
Last updated Sept 2008
| << |||| HOME - - - - - - |
